1 XRP ~ $0.34
1 XRP ~ $0.34
Transaction j6nqU0deHk
Transaction information
Status | Completed |
Hash | D4958A6A7FC85D9A00A2C4A96AC154BAD916A8B7C521B11A2D93945075CD4A99 |
Amount | 0.001650 XRP ~ $0.0005 |
Destination | rU2mEJSLqBRkYLVTv55rFTgQajkLTnT6mA |
Tag | 154480 |
Date | 02-11-2019 17:29:07 |
Transaction logs
Payment added to queue 02-11-2019 17:29:07 |
Payment started processing 02-11-2019 17:30:14 |
Transaction confirmed 02-11-2019 17:31:03 |
Ledger information
Sequence | 623376 |
In Ledger | 45058589 |
Index | 6 |
Public key | 02817C5F80E31A126C88E63C437B15E61DB5EF3B549B330BF6174D0571F6C0974E |
Hash | D4958A6A7FC85D9A00A2C4A96AC154BAD916A8B7C521B11A2D93945075CD4A99 |
Our recommendations
Crypto Sites
Crypto.Ad
Want to earn money by completing offers, visiting crypto related websites? Or do you want to advertise on a global crypto network to reach maximum impact with your campaigns?
Join Crypto.Ad
Crafted with by HODL Group
XRP Payments © 2019