1 XRP ~ $0.34
1 XRP ~ $0.34
Transaction 2dKsEchBqy
Transaction information
Status | Completed |
Hash | 34807F752B130BA4AE0BA1553D2ABBBEB32E5E2C3ABCBC359476285445A4A59D |
Amount | 0.001670 XRP ~ $0.0005 |
Destination | rU2mEJSLqBRkYLVTv55rFTgQajkLTnT6mA |
Tag | 103914 |
Date | 02-12-2019 04:06:45 |
Transaction logs
Payment added to queue 02-12-2019 04:06:45 |
Payment started processing 02-12-2019 04:07:25 |
Transaction confirmed 02-12-2019 04:08:20 |
Ledger information
Sequence | 627751 |
In Ledger | 45069076 |
Index | 3 |
Public key | 02817C5F80E31A126C88E63C437B15E61DB5EF3B549B330BF6174D0571F6C0974E |
Hash | 34807F752B130BA4AE0BA1553D2ABBBEB32E5E2C3ABCBC359476285445A4A59D |
Our recommendations
Crypto Sites
Crypto.Ad
Want to earn money by completing offers, visiting crypto related websites? Or do you want to advertise on a global crypto network to reach maximum impact with your campaigns?
Join Crypto.Ad
Crafted with by HODL Group
XRP Payments © 2019